Picture Example:
- Lead time:
-
Quantity(pieces) 1 - 500 501 - 1000 >1000 Lead time (days) 2 3 To be negotiated
Bearing No. | Dimensions(mm) | Weight | ||||||
PEAK | FAG | KOYO | SKF | d | D | B | C | kg |
DAC255200206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 546467 | 445539AA | 25 | 52 | 37 | 37 | 0.31 | |
DAC27600050 | 513071(BCA) | IR8653(IRB) | 27 | 60 | 50 | 50 | 0.56 | |
DAC28580042 | DAC2858W | 28BW03A(NSK) | 28 | 58 | 42 | 42 | 0.47 | |
DAC28610042 | DAC286142AW | 28 | 61 | 42 | 42 | 0.56 | ||
DAC30600037 | DAC3060372RS | 30 | 60 | 37 | 37 | 0.42 | ||
DAC30600337 | 529891AB 545312 | DAC3060W | BA2B 633313C 418780 | 30 | 60.03 | 37 | 37 | 0.45 |
DAC30640042 | DAC3064W2RKBC | 34BWD03ACA78 | 30 | 64 | 42 | 42 | 0.49 | |
DAC30630342 | DAC3063W-1 | 30 | 63.03 | 42 | 42 | 0.54 | ||
DAC30650021 | 522372 543909 | BB1B 630374/C4 614593 | 30 | 65 | 21 | 21 | 0.27 | |
DAC34620037 | 531910 561447 | 309724 BAHB 311316B | 34 | 62 | 37 | 37 | 0.41 | |
DAC34640034 | DAC3464D | 34 | 64 | 34 | 34 | 0.43 | ||
DAC34640037 | 532066DE 540466B | DAC3464G1 | 309726DA | 34 | 64 | 37 | 37 | 0.48 |
DAC34660037 | 580400CA | 559529 636114A | 34 | 66 | 37 | 37 | 0.50 | |
DAC34680037 | DAC3468DW | 34 | 68 | 37 | 37 | 0.55 | ||
DAC34680042 | DAC34682RS | 34 | 68 | 42 | 42 | 0.64 | ||
DAC35640037 | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 | ||
DAC35650035 | 546238A | DAC3565WCS30 | BT2B 445620B 443952 | 35 | 65 | 35 | 35 | 0.40 |
DAC35660032 | 445980A | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | BAHB 633676 | 35 | 66 | 33 | 33 | 0.43 | ||
DAC35660037 | 546238 544307 | BAHB 311309 | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 567918B 541153A 430042C | DAC3568A2RS | BAHB 633528F BAHB 633295B 633976 | 35 | 68 | 37 | 37 | 0.52 |
DAC35680233/30 | DAC3568W-6 | 35 | 68.02 | 33 | 30 | 0.47 | ||
DAC35720228 | 544033 | BA2B 441832AB | 35 | 72.02 | 28 | 28 | 0.49 | |
DAC35720033 | 548083 | BA2B 446762B BB2B 445535AE | 35 | 72 | 33 | 33 | 0.58 | |
DAC35720034 | 540763 | DAC357234A | 35BWD01CCA38 | 35 | 72 | 34 | 34 | 0.58 |
DAC35720233/31 | DAC357233B-1W | 35BWD06ACA111 | 35 | 72.02 | 33 | 31 | 0.56 | |
DAC35720433 | BAHB 633669 | 35 | 72.04 | 33 | 33 | 0.58 | ||
DAC35720045 | DAC357245CW2RS | 35 | 72 | 45 | 45 | 0.63 | ||
DAC35800045 | DAC3580W-3HR4 | 35 | 80 | 45 | 45 | 1.10 | ||
DAC36650037 | DAC3665W | 36 | 65 | 37 | 37 | 0.45 | ||
DAC36680033 | DAC3668AWCS36 | 36 | 68 | 33 | 33 | 0.48 | ||
DAC36720534 | DAC367234A | 36 | 72.05 | 34 | 34 | 0.58 | ||
DAC37720037 | 555800 | 40 | 76 | 33 | 33 | 0.59 | ||
DAC37720237 | 562398 527631 | BA2B 633028CB 633531 | 37 | 72.02 | 37 | 37 | 0.59 | |
DAC37720437 | 562398A | 633531B | 37 | 72.04 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | 309946AC | 37 | 74 | 45 | 45 | 0.79 | |
DAC38700038 | DAC3870BW | 686908A | 38 | 70 | 38 | 38 | 0.55 | |
DAC38710233/30 | DAC3871W-2 | 38 | 71.02 | 33 | 30 | 0.50 | ||
DAC38720034 | DAC3872A | 38 | 72 | 34 | 34 | 0.59 | ||
DAC38720236/33 | DAC3872W-3 | 38 | 72.02 | 36 | 33 | 0.54 | ||
DAC38720040 | DAC3872W-10 | 38 | 72 | 40 | 40 | 0.63 | ||
DAC38730040 | DAC3873-1 | 38 | 73 | 40 | 40 | 0.67 | ||
DAC38740236/33 | DAC3874W-6 | 38 | 74.02 | 36 | 33 | 0.60 | ||
DAC38740050 | 559192 | DE0892(NTN) | 38 | 74 | 50 | 50 | 0.78 | |
DAC38800236/33 | DAC2880W-1 | 37.9 | 80.02 | 36 | 33 | 0.79 | ||
DAC39680037 | 540733 528810 439622C | 311315BD BA2B 309396 309791 | 39 | 68 | 37 | 37 | 0.48 | |
DAC39720037 | 542186A | DAC3972AW4 | BAHB 311396B 309639 | 39 | 72 | 37 | 37 | 0.56 |
DAC39720637 | 542186CA | 39 | 72.06 | 37 | 37 | 0.56 | ||
DAC39740039 | 579557 | BAHB 63609A | 39 | 74 | 39 | 39 | 0.66 | |
DAC40720037 | 566719 | BAHB 311443B | 40 | 72 | 37 | 37 | 0.55 | |
DAC40720036/34 | DAC4074BW | 40 | 74 | 36 | 34 | 0.58 | ||
DAC40740040 | 559493 | DAC4077440 | 40 | 74 | 40 | 40 | 0.66 | |
DAC40750037 | 559494 | BAHB 633966E | 40 | 75 | 37 | 37 | 0.62 | |
DAC39(41)750037 | 567447B | BAHB 663815A | 39/41 | 75 | 37 | 37 | 0.62 | |
DAC40760033/28 | 539166AB | 474743 | 40 | 76 | 33 | 28 | 0.54 | |
DAC40800036/34 | DAC4080MI | 40 | 80 | 36 | 34 | 0.74 | ||
DAC40700043 | DAC407043W | 40 | 70 | 43 | 43 | 0.63 | ||
DAC40720036/33 | DAC4072 | 40 | 72 | 36 | 33 | 0.53 | ||
DAC40740040 | DAC407440 | 40 | 74 | 40 | 40 | 0.62 | ||
DAC40760041/38 | DAC4076412RS | 40 | 76 | 41 | 38 | 0.70 | ||
DAC42750037 | 533953 545495D 521771 | DAC4275BW2RS | BA2B 633457 BAHB 311424A 309245/603694A 633196 | 42 | 75 | 37 | 37 | 0.59 |
DAC42760039 | 513058 | 42 | 76 | 39 | 39 | 0.62 | ||
DAC42760040/37 | 547059A | DAC4276402RSF | BA2B 309609AD 909042 | 42 | 76 | 40 | 37 | 0.64 |
DAC42800342 | 527243C | DAC4280B2RS | BA2B 309609AD 305988 | 42 | 80.03 | 42 | 42 | 0.81 |
DAC42820036 | 561481 588226 | BA2B 446047 | 42 | 82 | 36 | 36 | 0.77 | |
DAC42820037 | 565636 | BAHB 311413A | 42 | 82 | 37 | 37 | 0.79 | |
DAC42840036 | 564727 | BA2B 444090AB | 42 | 84 | 36 | 36 | 0.87 | |
DAC42840039 | 543359B | 440090 | 42 | 84 | 39 | 39 | 0.93 | |
DAC42780038 | DAC4276402RSF | 42 | 78 | 38 | 38 | 0.69 | ||
DAC42780041/38 | DAC4280B2RS | 42 | 78 | 41 | 38 | 0.75 | ||
DAC42800045 | DAC4280W-2 | 42 | 80 | 45 | 45 | 0.86 |
FAQ
Q:What’s your after-sales service and warranty?
A: We promise to bear the following responsibility when defective product is found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you have the real factory?
A: Of course, our company is started from the process of bearings, slowly formed its present size, product quality can better grasp, the price is also a great advantage.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.
Q:What’s the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock or it is 15-20days if the goods are not in stock,it is according to quantity.
Q:Could you accept OEM and customize? A: Of course, OEM is accepted and we can customize for you according to sample or drawing. Q:Do you offer free samples? A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users. Q:How to place orders? A: 1. Email us the model, brand and quantity, consignee information, shipping way and payment terms; 2. Proforma Invoice made and sent to you; 3. Complete Payment after confirming the PI; 4. Confirm Payment and arrange production.