- Type:
- LINEAR
- Applicable Industries:
- Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction works , Energy & Mining
- Brand Name:
- NMN or OEM
- Precision Rating:
- P0 P6 P2 P5 P4
- Model Number:
- LM/ LMH/ LMF/ LMK Series
- Place of Origin:
- Hebei, China
- Material:
- Chrome Steel
- Certification:
- ISO9001/ ISO14001
- Service:
- OEM Customized Services
- Usage:
- Robotics, 3D printers, Automation Projects and CNC
- Market:
- Worldwide
- Feature:
- Low Noise, Perfect Craft
- Bearing Grease:
- Mobil Brand
- Vibration Level:
- V1, V2, V3, V4
- Clearance:
- C2 C0 C3 C4 C5
- Noise Level:
- Z1, Z2, Z3, Z4
LMH SERIES LINEAR BEARING LMH6UU LMH8UU LMH10UU LMH12UU LMH13UU
Linear Bearings are widely used on textile machinery, printing machinery, pharmaceutical machinery, precision machine too, electric cutting machine, automatic machine.
Product Specification | Terms of deal | ||
Place of Origin | Hebei, China | Packaging Details: | Inner PE polybag and Outer export carton |
Brand Name | NMN or OEM Brand | Industrial packaging | (about 15kgs each carton size:32.5X17.5X15.5cm ) |
Model Number | LM/LMH/LMK/LMF Series | As the customers' requirement | |
Sizes(mm) | Certification: | ISO9001/CE/ROHS | |
Material | Bearing Steel | Shiping Terms: | |
Unit Weight(g) | 6 | Shiping ways | By Air/by Sea |
Seals Type | Z | Port | Shanghai/ Qingdao/ Tianjin |
Colour | Natural | Lead Time | 35 Days After Deposit |
Load Capacity | Payment Terms: | TT/LC/Western Union/Paypal |
Product Features:
1. able to carry high loads
2. with carbon steel ball bearing
3. with a high load-bearing capacity
4. more quietly than metal roller bearings
5. low noise, stable performance and durable
6. able to work in sub-zero temperatures and have low rolling resistance
LMH SERIES LINEAR BEARING LMH6UU LMH8UU LMH10UU LMH12UU LMH13UU
Product Detail Image:
LMH SERIES LINEAR BEARING LMH6UU LMH8UU LMH10UU LMH12UU LMH13UU
Product Models:
LMF/ LMK/ LMH Series | Main Dimensions | size | Basic Load Rating | Weight(g) | |||||
Seal Type | Ball Circuit | dr(mm) | D(mm) | L(mm) | d1*d2*h | C(N) | Co(N) | G | |
LMF6UU | 4 | 6 | 12 | 19 | 3.4x6.5x3.3 | 200 | 260 | 26.5 | |
LMF 8SUU | 4 | 8 | 12 | 19 | 3.4x6.5x3.4 | 170 | 220 | 34 | |
LMF8UU | 4 | 8 | 15 | 24 | 3.4x6.5x3.5 | 260 | 400 | 40 | |
LMF10UU | 4 | 10 | 19 | 29 | 4.5x8x4.4 | 370 | 540 | 78 | |
LMF12UU | 4 | 12 | 21 | 30 | 4.5x8x4.4 | 410 | 590 | 76 | |
LMF13UU | 4 | 13 | 23 | 32 | 4.5x8x4.4 | 500 | 770 | 94 | |
LMF16UU | 5 | 16 | 28 | 37 | 4.5x8x4.4 | 770 | 1170 | 134 | |
LMF20UU | 5 | 20 | 32 | 42 | 5.5x9.5x5.4 | 860 | 1370 | 180 | |
LMF25UU | 6 | 25 | 40 | 59 | 5.5x9.5x5.4 | 980 | 1560 | 340 | |
LMF30UU | 6 | 30 | 45 | 64 | 6.6x11x6.5 | 1560 | 2740 | 460 | |
LMF35UU | 6 | 35 | 52 | 70 | 6.6x11x6.5 | 1660 | 3130 | 795 | |
LMF40UU | 6 | 40 | 60 | 80 | 9x14x8.6 | 2150 | 4010 | 1054 | |
LMF50UU | 6 | 50 | 80 | 100 | 9x14x8.6 | 3820 | 7930 | 2200 | |
LMF60UU | 6 | 60 | 90 | 110 | 11x17.5x10.8 | 4700 | 9990 | 2960 | |
LM 80UU | 6 | 80 | 120 | 140 | 11x17x11.1 | 7350 | 16000 | 5800 | |
LM 100UU | 6 | 100 | 150 | 175 | 14X20X13.1 | 14100 | 34800 | 10600 | |
LMK6UU | 4 | 6 | 12 | 19 | 3.4x6.5x3.3 | 200 | 260 | 26.5 | |
LM 8SUU | 4 | 8 | 12 | 19 | 3.4x6.5x3.4 | 170 | 220 | 34 | |
LMK8UU | 4 | 8 | 15 | 24 | 3.4x6.5x3.5 | 200 | 260 | 26.5 | |
LMK10UU | 4 | 10 | 19 | 29 | 4.5x8x4.4 | 170 | 220 | 34 | |
LMK12UU | 4 | 12 | 21 | 30 | 4.5x8x4.4 | 260 | 400 | 40 | |
LMK13UU | 4 | 13 | 23 | 32 | 4.5x8x4.4 | 370 | 540 | 78 | |
LMK16UU | 5 | 16 | 28 | 37 | 4.5x8x4.4 | 410 | 590 | 76 | |
LMK20UU | 5 | 20 | 32 | 42 | 5.5x9.5x5.4 | 500 | 770 | 94 | |
LMK25UU | 6 | 25 | 40 | 59 | 5.5x9.5x5.4 | 770 | 1170 | 134 | |
LMK30UU | 6 | 30 | 45 | 64 | 6.6x11x6.5 | 860 | 1370 | 180 | |
LMK35UU | 6 | 35 | 52 | 70 | 6.6x11x6.5 | 980 | 1560 | 340 | |
LMK40UU | 6 | 40 | 60 | 80 | 9x14x8.6 | 1560 | 2740 | 460 | |
LMK50UU | 6 | 50 | 80 | 100 | 9x14x8.6 | 1660 | 3130 | 795 | |
LMK60UU | 6 | 60 | 90 | 110 | 11x17.5x10.8 | 4700 | 9990 | 2960 | |
LMK80UU | 6 | 80 | 120 | 140 | 11x17x11.1 | 7350 | 16000 | 5800 | |
LMK100UU | 6 | 100 | 150 | 175 | 14X20X13.1 | 14100 | 34800 | 10600 | |
LMH6UU | 4 | 6 | 12 | 19 | 3.4x6.5x3.3 | 3820 | 7930 | 2200 | |
LMH8UU | 4 | 8 | 15 | 24 | 3.4x6.5x3.4 | 4700 | 9990 | 2960 | |
LMH10UU | 4 | 10 | 19 | 29 | 4.5X8X4.4 | 7350 | 16000 | 5800 | |
LMH12UU | 4 | 12 | 21 | 30 | 4.5X8X4.5 | 14100 | 34800 | 10600 | |
LMH13UU | 4 | 13 | 23 | 32 | 4.5X8X4.6 | 510 | 784 | 88 | |
LMH16UU | 5 | 16 | 28 | 37 | 4.5X8X4.5 | 774 | 1180 | 120 | |
LMH20UU | 5 | 20 | 32 | 42 | 5.5X9.5X4.4 | 882 | 1370 | 180 | |
LMH25UU | 6 | 25 | 40 | 59 | 5.5X9.5X4.5 | 980 | 1570 | 340 | |
LMH30UU | 6 | 30 | 45 | 64 | 6.6X11X6.5 | 1570 | 2740 | 470 |
Our Advantage:
1.Small order accepted,if we have stock.
2.OEM offered: technical drawings or samples welcomed.
3.Popular in the world: High quality, competitive price, On time delivery.
4.Professional supplier:over 10 years in precision bearing,rollers,pulleys.
Bearing Storage:
Bearing at the factory are coated with anti-rust oil and use the right amount of rust-proof paper packaging, as long as the packaging is not damaged, the quality will be guaranteed. But long-term storage, to be less than 65% humidity, the temperature is about 20 ℃ under the conditions of, stored on a shelf above the ground 30cm appropriate. In addition, should keep away from direct sunlight or contact with the cold wall.
Why Choose US?
1.Highest quality and most competitive price----we are the only one manufacture who adopts import raw materials. Low bad rates, is just 0.1%. It is amazing, and with cheap price and guaranteed quality.
2.Delivery fast -----Goods be sent out within 7 to 15 days based on order quantity.
3.Professional-----We are special in source and sells, as development, methods, conjugations, and handling.
4.Best service-----Answering e-mails or solving questions timely. Delivery and update information on time. Trust, good quality and service are the basic of long term business.